UnitedHealth Group is an innovative leader in the health and well-being industry, serving more than 55 million Americans. Through our family of companies, we contribute outstanding clinical insight with consumer-friendly services and advanced technology to help people achieve optimal health. |
Designation | Reporting Analyst |
Job Description | Job Responsibilities: Ensures that informational needs of our client and internal customers are met by designing and creating reports to track production and quality of claims processing. Creates and maintains databases to track and measure claim productivity, quality and clinical review savings. Designs and creates reports using tools such as Microsoft Access to: Measure productivity of appeals reviewers and generate reports to internal and external customers. Ensure performance guarantees are met with regards to claims turnaround times. Measure accuracy of appeals reviewers. Present to appeals director senior management summarizing appeals and complaints activity. Analyzes existing reports and redesigns them for: Ease of use. Elimination of duplication. Consolidation into more comprehensive reports. Interacts with other departments to determine reporting needs and provides expectations for completion. Designs and creates ad hoc reports to meet client needs. Supports the goals of the department by performing ad hoc duties as assigned by the director. Collaborate regarding report design and system development. Share outcomes information, provide feedback regarding data quality needs, seek review, approval of clinical terminology, classification systems, and participate in system design meeting. Collaborate regarding benchmarking, data modeling of new reports, survey development, and development of ROI formulas. Develop innovative reports for new products and markets. Establish regular feedback loop regarding implications for contracts, pricing structure and legal concerns as new reports are created. |
Desired Profile | Desired / Mandatory Skills: Knowledge of Excel, Access and VBA. Basic knowledge of SQL. Area of expertise has to be MS EXCEL, VB and VBA with basic knowledge of SQL and MS ACCESS. .NET experience will be preferred. Should be an expert in reading and recording Macros. Prefer Bachelor's Degree in Business with Computer Science exposure, or equivalent experience. |
Experience | 3 - 5 Years |
Industry Type | Medical, Healthcare, Hospitals |
Role | System Analyst |
Functional Area | Application Programming, Maintenance |
Education | UG - B.Sc - Computers PG - Any PG Course |
Location | Hyderabad / Secunderabad |
Keywords | Reporting Analyst, Excel, Access, VBA, SQL, .NET |
Contact | HR United Health Group |
Job Posted | 28 Apr |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.